Subject Specialists and Teams
This is a list of the library employees responsible for providing research assistance, classes and curriculum support, library collection building, and other library or departmental support for each of our subject areas. In most cases, these responsibilities are handled by a librarian who specializes in the subject, though at times the responsibilities are assigned to teams of library employees who may or may not be librarians. For some subjects the Marriott Library does not have an in-house representative, and for these cases the contact information for the appropriate on-campus source is provided. If you are unsure who you should be speaking to or if a representative for a subject you are seeking assistance with is not listed, please contact Knowledge Commons staff at 801.581.6273 for help finding the person you need.
Subject (Degree, Major, or Format) | Primary Advocate (Specialist or Team) | Office Hours | Location | Email Address |
---|---|---|---|---|
Accounting | Mohammad Mirfakhrai / Business Team | Email / Email | ||
Anthropology | Marie Paiva | By appointment | ||
Architecture | Luke Leither | By appointment | 2200G | |
Art & Art History | Luke Leither | By appointment | 2200G | |
Art Appraisal | Luke Leither | By appointment | 2200G | |
Asian Studies | Marie Paiva | By appointment | ||
Athletics | Alfred Mowdood / Tallie Casucci | By appointment | 2110 | Email / Email |
Atmospheric Sciences | Allyson Roylance / Alfred Mowdood | By appointment | 2110R | Email / Email |
Audio-Visual | Joni Clayton | |||
Ballet | Carly Anderson | By appointment | ||
Biomedical Engineering | Tallie Casucci | By appointment | 2110 | |
Biology | April Love | Tue-Wed 11-12 | 2110M | |
Business | Mohammad Mirfakhrai / Business Team | Email / Email | ||
Center for Disability Services | Lorelei Rutledge | Tue 1-3 | 2110N | |
Shane Wallace | Tue-Wed 12-1 | 1726D | ||
Chemistry | Shane Wallace | Tue-Wed 12-1 | 1726D | |
City & Metropolitan Planning | Luke Leither | By appointment | 2200G | |
Civil & Environmental Engineering | April Love | Tue-Wed 11-12 | 2110M | |
Classics | Allyson Mower | Mon-Fri 3:30-4:30 | 5103 | |
Communication | Dale Larsen / Rachel Blume | Email / Email | ||
Communication Sciences & Disorders | Lorelei Rutledge / Alfred Mowdood | Tue 1-3 / By appointment | 2110N / 2110R | Email / Email |
Computer Science / Computing | Brian McBride / Jacob Reed | Email / Email | ||
Copyright | Allyson Mower | Mon-Fri 3:30-4:30 | 5103 | |
Data Management | Daureen Nesdill / Shirley Zhao / Rebekah Cummings | By appointment | Email / Email / Email / Email | |
Digital Library Research and Metadata | Rachel Wittmann | By appointment | ||
Disability Studies | Lorelei Rutledge | Tue 1-3 | 2110N | |
Economics | Marie Paiva | By appointment | ||
Education Psychology | Donna Ziegenfuss | MLIB: By Appointment SAEC: Fri 3-6 or by Appointment |
2110B | |
Education, Culture & Society | Donna Ziegenfuss |
MLIB: By Appointment |
2110B | |
Educational Leadership & Policy | Donna Ziegenfuss | MLIB: By Appointment SAEC: Fri 3-6 or by Appointment |
2110B | |
Electrical & Computer Engineering | April Love | Tue-Wed 11-12 | 2110M | |
English | Lis Pankl | By appointment | 1726H | |
Entertainment Arts & Eng ineering / Games | Tallie Casucci | By appointment | 2110 | |
Entrepreneurship & Strategy | Business Team | |||
Environmental Humanities | Jessica Breiman | |||
Environmental Studies | Jessica Breiman | |||
Ethnic Studies | Rachel Blume | By appointment |
Email
|
|
Family & Consumer Studies | Lorelei Rutledge | Tue 1-3 | 2110M | |
Federal/State/HMSO Documents | Peter Kraus | |||
Film & Media Arts | Tony Sams | By appointment | ||
Finance | Mohammad Mirfakhrai | |||
French | Robert Behra | |||
Gender Studies | Adriana Parker | |||
Geography | Lis Pankl | By appointment | 1726H | |
Geology and Geophysics | Allyson Roylance / April Love | By appointment / Tue-Wed 11-12 | 2110M | Email / Email |
German | Robert Behra | |||
Health & Kinesiology | Alfred Mowdood / Tallie Casucci | By appointment | 2110 | Email / Email |
History, American | Peter Kraus / Todd Samuelson | Email / Email | ||
History, International | Alison Elbrader | |||
Honors | Shane Wallace | Tue-Wed 12-1 | 1726D | |
ICPSR | Rebekah Cummings | |||
Information Systems | Business Team | |||
International Studies | Robert Nelson | |||
International Government Information | Sandra Coon | |||
Italian | Robert Behra | |||
Juvenile | Robert Behra | |||
Kinesiology | Alfred Mowdood / Tallie Casucci | By appointment | 2110 | Email / Email |
Languages & Literature | Robert Behra | |||
Latin American Studies | Lis Pankl | By appointment | 1726H | |
Law | James E. Faust Law Library | |||
Linguistics | Darby Fanning | |||
Management | Mohammad Mirfakhrai | |||
Manuscripts | Todd Samuelson | |||
Maps | Ken Rockwell | |||
Marketing | Mohammad Mirfakhrai | |||
Masters of Business Administration | Lorelei Rutledge / Business Team | Tue 1-3 | 2110M | Email / Email |
Material Collection | Luke Leither | By appointment | 2200G | |
Materials Science and Engineering | Mark England | By appointment | ||
Mathematics | Carly Anderson | |||
Mechanical Engineering | April Love / Taiba Al-Janabi | Tue-Wed 11am-12pm / By appointment | 2110M | Email / Email |
Medicine | Eccles Health Sciences Library | |||
Metadata and Digital Exhibits | Anna Neatrour | By appointment | ||
Middle East | Leonard Chiarelli | |||
Military Science & Naval Sciences | Peter Kraus | |||
Mining Engineering | Mark England | By appointment | ||
Modern Dance | Carly Anderson | By appointment | ||
Music | Lisa Chaufty | |||
Nuclear Engineering | April Love | Tue-Wed 11-12 | 2110M | |
Nursing | Eccles Health Sciences Library | |||
Nutrition & Integrative Physiology | Tallie Casucci | By appointment | 2110 | |
Occupational & Recreational Therapies | Eccles Health Sciences Library | |||
Operations & Information Systems | Lorelei Rutledge / Business Team | Tue 1-3 | 2110N | Email / Email |
Parks, Recreation & Tourism | Alfred Mowdood / Tallie Casucci | By appointment | 2110 | Email / Email |
Patents & Trademarks | Alfred Mowdood / Tallie Casucci | By appointment | 2110 | Email / Email |
Pharmacy | Eccles Health Sciences Library | |||
Philosophy | Allyson Mower / Rebekah Cummings | Mon-Fri 3:30-4:30 / By appointment | 5103 / na | Email / Email |
Physical Therapy & Athletic Training | Eccles Health Sciences Library | |||
Physics & Astronomy | April Love | Tue-Wed 11-12 | 2110M | |
Political Science | Peter Kraus / Nicole Pankiewicz | 1738F / 1726B | Email / Email | |
Psychology | Marie Paiva | By appointment | ||
Rare Books / Book Arts | Luise Poulton | |||
Religious Studies | Robert Nelson | |||
Russian & Slavic Languages | Darby Fanning | |||
School for Cultural and Social Transformation | Adriana Parker | |||
Social Work | Dale Larsen | |||
Sociology | Dale Larsen | |||
Spanish | Robert Behra |
Email
|
||
Special Collections | Alison Elbrader | |||
Special Education | Donna Ziegenfuss | MLIB: By Appointment SAEC: Fri 6 or by appointment |
2110B | |
Studio Arts | Luke Leither | By appointment | 2200G | |
Theatre | Tony Sams | By appointment | ||
U.S. Government Information | Shane Wallace | Tue-Wed 12-1 | 1726D | |
Utah Asia Campus | Nicole Pankiewicz | By appointment | 1726B | |
Veterans Support Center | Peter Kraus | |||
Writing & Rhetoric Studies | Nicole Pankiewicz | By appointment | 1726B |
Email
|
Web / New Media | Tracy Medley / Leah Donaldson | Email / Email | ||
Zine Collection | Erika Church | By appointment | 2200F |